|
| ||||
alternative name
| A. Ss. Popow, Riga || Kandava Radio Works || Riga Popov Radiotechnika Works | ||||
---|---|---|---|---|---|
Year: 1967 ? | Type: Radio - or past WW2 tuner | ||||
Valves / Tubes | 17: 6j1p 6n3p 6k4p 6i1p 6e1p 6k4p 6k4p 6h2p 6h2p 6n2p 6n2p 6n2p 6p14p 6p14p6p14p 6p14p 6f5p |
Principle | Super-Heterodyne (Super in general) |
---|---|
Wave bands | Broadcast, Long Wave, more than 2 x SW plus FM. |
Details | Record Player (not changer) |
Power type and voltage | Alternating Current supply (AC) / 110; 127; 220; 240 Volt |
Loudspeaker | - This model requires external speaker(s). |
Power out | |
from Radiomuseum.org | Model: Rigonda Symphony - Radiotehnika RT - after 1951 |
Material | Wooden case |
Shape | Console, Lowboy (legs < 50 %). |
Notes | Stereo-radiophonograph. Two separate 3-speaker loudspeaker-systems. Automatic Tuning Control. This is Latvia radio "Simfonija-2" (see in RMorg) export variant. |
Literature/Schematics (1) | -- Schematic |
Model page created by Jörgen Svensson. See "Data change" for further contributors.
All listed radios etc. from Radiotehnika (RT) - after 1951 RRR Rigas Radio Rupnica; Riga
Here you find 89 models, 87 with images and 50 with schematics.
Here you find 89 models, 87 with images and 50 with schematics.